2019 Registrations opened 1st January 2019 in line with the Active Kids Grant Discount.......
Feb 2019
GRADING FOR 2019 SEASON
All players must be registered prior to trials to be eligible to be placed in a team. There will be no grading for Under 6 and under 7. Grading will be from 5.30pm -7.30pm on your designated night. You must make yourself available should you wish to be selected for a team. There will be no training for other teams on grading week. Coaches will appoint a referee for each game in their age group. Parents are to stay well away from the field and may sit or stand only on the school side of the fields where seating can be found and not on the opposite side of fields. This area will be for coaching staff only. Please contact Paul Fuda should you have any concerns related to trials 0412 924 510
Mini/Mod/International Grading 2019 | ||||
FIELD | Monday 25th Feb | Tuesday 26th Feb | Wednesday 27th Feb | Thursday 28th Feb |
1 | Under 13 | Under 16 | Under 12 | Under 14 |
1 | ||||
All players must be registered prior to trials to be eligible to be placed in a team no grading for Under 6 and under 7 | ||||
FIELD | Monday 25th Feb | Tuesday 26th Feb | Wednesday 27th Feb | Thursday 28th Feb |
2 | Under 10 | Under 8 | Under 11 | Under 15 |
2 | Under 9 |
Feb 2019
Rhinos Training Schedule 2019
Training Schedule Week beginning Monday 11 February. All age groups will train as a squad until grading week which will be week of 25th February. Training location will be at Rouse Hill Anglican College until further notice as we don't have access to our home ground until April.
Feb 2019
2019 Contacts
Please find below contacts for each age group:
Grade | Coaches | Contact | |
6/1's | Brad Merriman ( contact Only ) 0401 097 071 | brad@affectivebuilding.com.au | |
6/2's | |||
6/3`s | |||
7/1`s | Brad Merriman | 0401 097 071 | brad@affectivebuilding.com.au |
7/2`s | |||
7/3`s | |||
8/1's | Nicholas Farrugia | 0404 025 955 | turboturtledc@hotmail.com |
8/2`s | |||
8/3`s | |||
9/1s | Scott Clarke | 0419 293 225 | smc_1@bigpond.com |
9/2's | |||
9/3`s | |||
10/1s | Scott Lynch | 0410 344 417 | scott@lynchelectrics.com.au |
10/2's | |||
10/3`s | |||
11/1s | Nathan Marlin | 0414 321 163 | nathan.marlin@hotmail.com |
11/2's | |||
11/3's | |||
11/4s | |||
12/1's | Christian Orsini | 0416 266 321 | christian.o@primebuild.com.au |
12/2's | |||
12/3's | |||
12/4's | |||
13/1's | Paul Coinakis | 0425 205 714 | paulcoinakis@outlook.com |
13/2s | |||
13/3`s | |||
13/4's | |||
14/1's | Jaiden Hawkes | 0481 522 533 | jt.hawkess@gmail.com |
14/2's | |||
15/1's | Matthew Pryke | 0402 326 441 | asfptyltd@bigpond.com |
15/2's | |||
15/2`s | |||
16/1's | Paul Fuda | 0412 924 510 | paul@paulsdoorsandmore.com.au |
16/2's | |||
18`s | Paul Fuda (contact only) 0412 924 510 | paul@paulsdoorsandmore.com.au | |
Register now to play for Rouse Hill Rhinos
www.playnrl.com/register
Like our Facebook page and download our App to keep up to date on all the latest news!
Applications for Vouchers will be available from Jan 2019 and downloaded via https://www.service.nsw.gov.au/
If you are intending to take advantage of the Active Kids $100 Voucher, please register/apply via the above link, download your voucher and keep it to use for the registration online.
For more information on the Active Kids Scheme you can visit
https://sport.nsw.gov.au/sectordevelopment/activekids
2019 Mouthguard Deal